Roe Valley Leisure Centre
9 Greystone Road
Limavady
BT49 0ND
Tel: 028 7776 4009
Fax: 028 7776 7947
Text: 028 7776 7495
Customer Relations
| Positive | Negative | Suggestion | Totals | |
| Swimming Lessons | 5 | 6 | 0 | 11 |
| Health Suite | 3 | 1 | 0 | 4 |
| Fitness Suite | 0 | 2 | 2 | 4 |
| Parties | 1 | 1 | 0 | 2 |
| Reception | 2 | 1 | 0 | 3 |
| Kindakidz | 0 | 1 | 0 | 1 |
| Village Change | 0 | 9 | 0 | 9 |
| Dungiven | 0 | 1 | 1 | 2 |
| Hideaway Hall | 0 | 2 | 1 | 3 |
| Website | 1 | 0 | 0 | 1 |
| Classes | 2 | 5 | 1 | 8 |
| Pool | 4 | 4 | 0 | 8 |
| Vending | 0 | 0 | 1 | 1 |
| General | 0 | 1 | 1 | 2 |
| Totals | 18 | 34 | 7 | 59 |
Click on the image for a larger version
| Comments | Location | Action Taken |
|---|---|---|
| Customer complained that clothes got wet when hose was put under cubicle | Village Change | Information passed on to Centre Attendants to be vigilant |
| Commented that new Sauna is lovely, very bright and new wood is excellent | Health Suite | Comments passed on to staff |
| Several parents complained of inconsistencies in swimming lessons and tutors | Swim Lessons | DM highlighted unforseen circumstances to parents |
Web design and web development by Tibus Northern Ireland